Aluminum Alloy
3003-H14
General-purpose sheet alloy: moderate strength, excellent formability and corrosion resistance, low cost. Not heat-treatable.
Last verified: 2026-07-09
| SeriesAlloy series (principal alloying element). | 3xxx |
|---|---|
| TemperThe common temper these typical values apply to. | H14 |
| Density(g/cm³) | 2.73 |
| Tensile(MPa)Typical ultimate tensile strength. | 150 |
| Yield(MPa)Typical 0.2% offset yield strength. | 145 |
| Elong.(%)Typical elongation at break. | 8 |
| Hardness(HB)Typical Brinell hardness. | 40 |
| Modulus(GPa)Elastic (Young's) modulus. | 68.9 |
| Machinability | Fair |
| Weldability | Good |
- Typical uses: sheet-metal work, ductwork and HVAC, cooking utensils, general fabrication.
- Workhorse utility sheet; formable and inexpensive where high strength isn't required.
Other aluminum alloys
Sources
- The Aluminum Association — Aluminum Standards and Data (typical mechanical properties)
- ASM International — properties of wrought aluminum alloys